How Much Does Luxury Transportation Cost at Cancun Airport?
Here are the luxury transportation options from the Cancun Airport. There are actually not a lot of companies that offer these luxury transfers. Below is a list of different transportation options to get to and from your hotel plus how much each form of transportation cost. All of these are reputable companies, and you can book directly with them with the RESERVE NOW links. There is everything from limos to luxury vehicles so you will feel like a VIP on vacation.
Note: All of these transportation options need to be booked in advance. This way they program a driver, and it is waiting for you at the airport.
What Luxury Transportation Costs from The Cancun Airport?
Below are several options for the luxury transportation from the Cancun Airport. These companies are very reliable and have been used by many of our readers. They offer the best service available that we have found.

Luxury Suburban Transportation Prices from Cancun Airport
The most popular luxury transportation from the Cancun Airport is the Suburban. This is for 1-6 people with luggage. This luxury transfer is available for most parts of the Riviera Maya. This service includes all taxes and fees, insurance, a person meeting you at the arrival area and a personal bilingual driver. If you book a round trip, there is a discount.
| Destination | One-Way Price | Roundtrip Price |
|---|---|---|
| Cancun Hotel Zone | $98 USD | $176 USD |
| Cancun Downtown | $98 USD | $176 USD |
| Puerto Morelos | $134 USD | $241 USD |
| Isla Mujeres Ferry | $134 USD | $241 USD |
| Playa Mujeres | $146 USD | $263 USD |
| Playa ParaĆso | $156 USD | $281 USD |
| Costa Mujeres | $190 USD | $342 USD |
| Cozumel Ferry | $190 USD | $342 USD |
| Playa Del Carmen | $190 USD | $342 USD |
| Ferry & Playacar | $202 USD | $364 USD |
| Puerto Aventuras | $224 USD | $403 USD |
| Isla Blanca | $240 USD | $432 USD |
| Akumal | $268 USD | $482 USD |
| Tulum | $358 USD | $644 USD |
| Tulum Hotel Zone | $404 USD | $727 USD |
Prices are per vehicle, not per person. Luxury transfers include private, non-stop transportation with a professional chauffeur.
Premium Cadillac Escalade Transfer from the Cancun Airport
One step up from the Suburban transfers from the Cancun Airport is this Cadillac Escalade. This transportation comes with a bilingual driver, all insurance, and someone to meet you outside your terminal at arrivals. This premium transfer is for 1-5 people.

| Destination | One-Way | Round Trip |
|---|---|---|
| Cancun Hotel Zone | $196 USD | $353 USD |
| Cancun Downtown | $196 USD | $353 USD |
| Puerto Morelos | $268 USD | $482 USD |
| Isla Mujeres | $268 USD | $482 USD |
| Playa Mujeres | $292 USD | $526 USD |
| Playa Paraiso | $312 USD | $562 USD |
| Costa Mujeres | $380 USD | $684 USD |
| Cozumel | $380 USD | $684 USD |
| Playa del Carmen | $380 USD | $684 USD |
| Ferry & Playacar | $404 USD | $727 USD |
| Puerto Aventuras | $448 USD | $806 USD |
| Akumal | $536 USD | $965 USD |
| Tulum | $716 USD | $1,289 USD |
| Tulum Hotel Zone | $808 USD | $1,454 USD |
Prices are in U.S. dollars. Rates are based on the information provided and should be confirmed with the transportation company before booking.
Cancun Airport Chrysler Limousine Transportation Prices
The first limo option is a Chrysler stretch limo for 1-8 passengers. Note: Both limousine services only go as far south from the Cancun Airport to Akumal. They do not offer transportation to Tulum or other points south of Akumal.

| Destination | One-Way Price | Roundtrip Price |
|---|---|---|
| Cancun Downtown | $249 USD | $420 USD |
| Cancun Hotel Zone | $249 USD | $420 USD |
| Puerto Morelos | $275 USD | $460 USD |
| Playa Mujeres | $275 USD | $460 USD |
| Isla Mujeres Ferry | $275 USD | $460 USD |
| Playa del Carmen | $349 USD | $600 USD |
| Cozumel Ferry | $349 USD | $600 USD |
| Costa Mujeres | $349 USD | $600 USD |
| Puerto Aventuras | $375 USD | $640 USD |
| Akumal | $449 USD | $774 USD |
Prices are per limousine, not per person. The Chrysler Stretch Limousine comfortably accommodates up to eight passengers, making it an excellent value for families, wedding parties, and groups celebrating a special occasion. All limousine transfers are private and include direct transportation from Cancun International Airport to your hotel or vacation rental.
Cancun Airport Suburban Stretch Limousine Transportation Prices
The second limo option is a Suburban stretch. This limousine holds 1-11 people. this limo is ideal for weddings, VIP guests, corporate groups, bachelor and bachelorette parties, family celebrations, and special events.

| Destination | One-Way Price | Roundtrip Price |
|---|---|---|
| Cancun Downtown | $295 USD | $474 USD |
| Cancun Hotel Zone | $295 USD | $474 USD |
| Puerto Morelos | $325 USD | $520 USD |
| Playa Mujeres | $325 USD | $520 USD |
| Isla Mujeres Ferry | $325 USD | $520 USD |
| Playa del Carmen | $425 USD | $674 USD |
| Cozumel Ferry | $425 USD | $674 USD |
| Costa Mujeres | $425 USD | $674 USD |
| Puerto Aventuras | $449 USD | $774 USD |
| Akumal | $525 USD | $874 USD |
Note
Prices are per vehicle, not per person. The Suburban Stretch Limousine accommodates up to 11 passengers, making it a great choice for larger groups looking to travel together in style. All transfers are private with direct service from Cancun International Airport to your hotel, resort, or vacation rental.
Luxury Transportation from the Cancun Airport for Groups
The group transportation service is perfect if you have a large family trip, wedding or other event where you need transportation for up to16 people. By booking this service, the vehicle you reserve is only for you with no added stops, taking you directly to where you need to be.

| Destination | One-Way | Round Trip |
|---|---|---|
| Cancun Hotel Zone | $98 USD | $176 USD |
| Cancun Downtown | $98 USD | $176 USD |
| Puerto Morelos | $134 USD | $241 USD |
| Isla Mujeres | $134 USD | $241 USD |
| Playa Mujeres | $146 USD | $263 USD |
| Playa Paraiso | $156 USD | $281 USD |
| Costa Mujeres | $190 USD | $342 USD |
| Cozumel | $190 USD | $342 USD |
| Playa del Carmen | $190 USD | $342 USD |
| Ferry & Playacar | $202 USD | $364 USD |
| Puerto Aventuras | $224 USD | $403 USD |
| Akumal | $268 USD | $482 USD |
| Tulum | $358 USD | $644 USD |
| Tulum Hotel Zone | $404 USD | $727 USD |
Note: Prices are in U.S. dollars and are based on the transportation rates you provided. Prices can change.
Private Transfers from the Cancun Airport
Luxury might mean just having a private transfer pick you up at the Cancun Airport. This service is done by a VW Transporter or similar vehicle. This transportation is for 1-8 people. This includes a bilingual driver, person waiting for you at the airport, insurance, and all taxes and fees included. The private transfers are what more people choose to replace taking a taxi from the airport. These are more spacious, have a fixed price, and you have multiple ways to pay.

| Destination | One-Way | Round Trip |
|---|---|---|
| Cancun Hotel Zone | $44 USD | $88 USD |
| Cancun Downtown | $44 USD | $88 USD |
| Isla Mujeres | $54 USD | $84 USD |
| Puerto Morelos | $60 USD | $110 USD |
| Playa Mujeres | $64 USD | $110 USD |
| Playa Paraiso | $70 USD | $130 USD |
| Costa Mujeres | $74 USD | $135 USD |
| Ferry & Playacar | $89 USD | $165 USD |
| Cozumel | $89 USD | $155 USD |
| Playa del Carmen | $89 USD | $165 USD |
| Puerto Aventuras | $99 USD | $190 USD |
| Akumal | $105 USD | $209 USD |
| Tulum | $165 USD | $322 USD |
| Tulum Hotel Zone | $195 USD | $325 USD |
Prices are in U.S. dollars. Rates are based on the information you provided and should be confirmed with the transportation company before booking.
For our full article on transportation from the Cancun Airport to Playa Del Carmen see our article here: How to get from the Cancun Airport to Playa Del Carmen

